AREA REPEATERS AND FREQUENCIES
Link to Josh’s (KD8HRX) GitHub Repository of Chirp Files for Local Repeaters.
Some files from Josh KC8TAI and his website here, Thank you Josh.
These files include repeaters up to 50 miles from Morgantown, WV.
Yaesu FT1D .csv FT1D
Yaesu FT2D .csv FT2D
Yaesu FTM-100D .csv FTM-100D
Yaesu FTM-400D .csv FTM-400D
WV-PA-MD Area Repeaters: (This list is was updated 07/11/2019)
145.430 (-) PL=103.5 | W8MWA (Morgantown), WV | W8MWA |
444.700 (+) PL=103.5 | W8MWA (Morgantown), WV | W8MWA |
146.760 (-) PL=103.5 | WVU (Morgantown), WV | W8CUL |
444.800 (+) PL=103.5 | WVU (Morgantown), WV | W8CUL |
146.925 (-) PL=103.5 | Morgantown, WV | K8MCR |
145.350 (-) PL=103.5 | Fairmont, WV | W8SP |
443.875 (+) PL=103.5 | Fairmont, WV | W8SP |
146.685 (-) PL=103.5 | Clarksburg, WV | N8FMD |
147.000 (+) PL=103.5 | Terra Alta, WV | KC8KCI |
145.150 (-) PL=103.5 | Philippi, WV | K8VE |
147.375 (+) PL=118.8 | Grafton, WV | WD8LNB |
145.370 (-) PL=103.5 | Parsons, WV | N8ER |
146.745 (-) PL=103.5 | Elkins, WV | K8VE |
146.775 (-) | Elkins, WV | KB8BWZ |
145.110 (-) PL=107.2 | Marlinton, WV | N8RV |
PA Repeaters | ||
147.045 (+) PL=131.8 | Uniontown, PA | W3PIE |
147.255 (+) PL=131.8 | Uniontown, PA | W3PIE |
443.750 (+) PL=131.8 | Uniontown, PA | WA3UVV |
146.835 (-) PL=123.0 | Seven Springs, PA (linked) | W3WGX |
147.195 (+) PL=123.0 | Somerset, PA (linked) | K3SMT |
443.250 (+) PL=123.0 | Somerset, PA (linked to 147.195) | K3SMT |
146.430 (+1Mhz) PL=131.8 | Waynesburg, PA | N3GC |
147.315 (+) PL=131.8 | Waynesburg, PA | K3PSP |
Maryland Repeaters | ||
146.805 (-) PL=123.0 | Oakland, MD | KB8NUF |
145.330 (-) PL=118.8 | Cumberland, MD | N8YIB |
146.850 (-) PL=192.8 | Cumberland, MD | WX3M |
HAMTALK Linked Repeaters System – Hill And Mountain Top Amateur Link Kontrol
Frequency
|
Tone
|
Repeater
|
Call
|
147.135 (+) | 103.5 | Davis (Canaan Valley), WV | KE8MR |
147.075 (+) | 103.5 | Morgantown, WV | KX8T |
146.685 (-) | 103.5 | Clarksburg, WV | N8FMD |
145.230 (-) | 103.5 | Elkins, WV | WJ8G |
145.130 (-) | 103.5 | Glenville, WV | K8OYY |
147.315 (+) | 103.5 | Belpre, OH | W8JL |
147.285 (+) | 103.5 | Spruce Knob, WV | N8HON |
145.270 (-) | 103.5 | Birch River, WV | N8FMD |
444.400 (+) | 103.5 | Porterfield, VA | N8HON |
444.125 (+) | 103.5 | Keyser, WV | N8RCG |